HOME SITE MAP CONTACT US
Tariffs
 Navigation menu - | Our Services | About Us | Enquiries | Useful Links | Philatelic |
VAT inclusive rates are effective from 4th September, 2006.

    Zone1 Zone2  

Zone3

 

 

Zone4

 

Zone5
 Item Sizes or Weight within Botswana SADC region Rest of Africa Europe Rest of World
Surface Surface Air Surface Air Surface Air Surface Air
 Letters
 Standard120x235mm 1.10 1.80 3.00 2.00 3.30 2.30 4.10 2.60 4.90
 Large229x324mm 2.60 6.30 8.20 6.60 9.80 7.40 13.60 8.10 15.90
 Over sizedover 229x324 4.00 12.20 16.20 13.20 19.50 14.70 24.10 16.20 28.80
 Post Cards 1.10 1.80 3.00 2.00 3.30 2.30 4.10 2.60 4.90
 AerogramsN.A.N.A 3.00 N.A 3.30 N.A 4.10 N.A 4.90
 Packets
up to 100g 1.30 3.90 9.30 4.40 10.80 4.70 13.90 5.00 17.00
100 - 250g 1.90 10.10 15.40 10.80 18.50 11.60 23.10 12.40 27.80
250 - 500g 3.10 20.10 27.80 23.10 30.80 27.80 46.20 30.80 53.90
500 - 1000g 4.40 40.10 49.30 44.70 58.60 52.40 92.40 57.00 107.80
1000 - 1500g 5.40 52.10 64.00 58.10 76.20 68.10 120.10 74.10 140.10
1500 - 2000g 6.50 60.20 74.00 67.00 88.00 79.00 139.00 86.00 162.00


  • Letters are defined as items containing printed material only.
  • Letters have a maximum weight of 1kg within Botswana, 200g to international destinations.
  • If the letter is heavier than the maximum weight or exceeds 20mm in thickness, packet prices are applicable.


Go to other services

DISCLAIMER: Botswana Post and its employees make no representations or warranties about the accuracy, timeliness, suitability or any other aspect of any information on this website.
BotswanaPost © 2002 | Privacy Statement | Terms of use |